2022-23 Season Record: 11-8, 4-2 NLC
Date |
Opponent |
Airtime |
Result |
11/26 | COLUMBIA CITY | LISTEN | W 67-55 |
12/2 | @ HOMESTEAD | LISTEN | L 39-56 |
12/2 | @ HUNT. NORTH | LISTEN | W 49-35 |
12/10 | @ FW NORTH | LISTEN | L 53-60 |
12/16 | @ WAWASEE | LISTEN | W 63-40 |
12/17 | vs ST JOE (at Grace College) | LISTEN | W 65-48 |
12/27 | PORTAGE | LISTEN | W 58-51 |
12/27 | LAFAYETTE HARRISON | LISTEN | L 45-59 |
12/28 | SB WASHINGTON | LISTEN | L 44-51 |
1/6 | NORTHRIDGE | LISTEN | W 47-41 |
1/10 | PENN | LISTEN | L 40-50 |
1/13 | @ GOSHEN | LISTEN | L 48-51 |
1/14 | PERU | LISTEN | W 62-52 |
1/20 | CONCORD | LISTEN | W 52-35 |
1/21 | @ VALPO | No Radio | W 61-58 |
1/27 | NORTHWOOD | LISTEN | L 36-53 |
1/28 | @ ELKHART | LISTEN | W 58-33 |
2/2 | MISHAWAKA | LISTEN | W 57-54 |
2/4 | CHESTERTON | LISTEN | L 56-71 |
2/7 | @ MARION | 5:55 | |
2/10 | @ PLYMOUTH | 6:10 | |
2/21 | TIPP VALLEY | 6:10 | |
2/24 | CARROLL | 6:10 | |
4A SECTIONAL AT ELKHART (North Side Gym) | |||
Thanks for listening all season!!! | |||
Listen to Game Replays Here