Indiana shoppers should expect slightly higher food prices this 4th of July

(photo supplied / INFB)

Hoosiers can expect to spend a little more on this year’s Independence Day cookout.

The Indiana Farm Bureau’s latest survey shows the average cost to feed 10 people at a cookout in Indiana this summer is $52.56 or just over $5 per person. That’s approximately 5% more than last year.

The market basket shopping list included ground beef, hot dogs, hot dog and hamburger buns, pork spare ribs, watermelon, American cheese slices, baked beans, potato salad, corn chips, prepared lemonade, ketchup and mustard. Eight of those items went up in price this year.

Cookout Items (INFB survey) 2017 2018 2019 % Change (Past year)
Ground round (2 lbs.) $8.26 $8.35 $8.65 +4%
Hot dogs (1 lb.) $1.82 $1.96 $2.05 +5%
Hamburger buns (1 package) $1.49 $1.25 $1.39 +11%
Hot dog buns (1 package) $1.51 $1.25 $1.36 +9%
Pork spare ribs (4 lbs.) $10.28 $11.19 $12.17 +9%
American cheese (16-slice package) $2.53 $2.79 $2.65 -5%
Baked beans (28-ounce can) $1.86 $1.91 $1.96 +3%
Potato salad (3 lbs. prepared) $9.84 $8.15 $9.98 +22%
Watermelon (4 lbs.) $4.27 $4.72 $4.42 -6%
Corn chips (15 oz. bag) $3.31 $3.19 $3.10 -3%
Lemonade (premixed, half gallon) $1.96 $2.43 $2.10 -14%
Mustard (16 oz. bottle) $1.32 $1.30 $1.21 -7%
Ketchup (20 oz. bottle) $1.09 $1.37 $1.53 +12%
TOTAL AVERAGE MEAL PRICE $49.50 $49.86 $52.56 +5%

 

The farmer’s share of the $52 basket would be less than $8– the rest goes to other parts of the food industry.